| Customer | Quote # | Amount | Confidence | Status | Date | Worked By |
|---|---|---|---|---|---|---|
| ORION LABORATORIES | 5794 ! | $87645.00 | 30% | Sent | 2025-10-08 | Andrew |
| COLLABORATIVE TESTING SERVICES | 4781 ! | $42462.00 | 30% | Sent | 2025-12-03 | Andrew |
| AKSA MEDICAL | 5957 ! | $40126.00 | 30% | Sent | 2025-11-17 | Andrew |
| SEROCLINIX | 5931 ! | $25934.00 | 30% | Sent | 2025-11-14 | Andrew |
| SEROCLINIX | 5930 ! | $19651.00 | 30% | Sent | 2025-11-14 | Andrew |
No activity logged this month.