Email
RE: UTAK & Quest DAU Screening - New Lot
Oct 09, 2025 06:19 PM
Hi Kevin,
We have tested Lyophilized UTAK DAU New LOTs Level 1 D7097 and Level 2 D7098. Based on our evaluation results from Clifton and Wood Dale Labs,
both Lots D7097 and D7098 are acceptable to use in production.
Level 1 LOT: D7097 CLIFTON/WDL
Tests Target, IA Instrument value Recovered IA, % difference from Target CV% SD
6 MAM 75 80.6 7% 7.5% 5.4
Amph 75 83.9 12% 11.6% 3.9
Barb 75 78.7 5% 5.0% 2.9
Benzo 75 74.6 -1% -0.6% 6.1
BUP 3.75 2.9 -22% -34.5% 0.6
Cocaine 75 69.7 -7% -7.6% 6.0
EDDP 75 77.2 3% 2.8% 4.5
ETG 350 357.5 2% 2.1% 34.1
FENTANYL 50 65.0 30% 27.4% 15.3
OPI 75 76.0 1% 1.4% 8.3
PCP 75 78.0 4% 3.9% 3.7
PROPOX 75 64.6 -14% -14.9% 4.3
Level 2 LOT: D7098 CLIFTON/WDL
Tests Target, IA Instrument value Recovered IA % difference from Target CV% SD
6 MAM 125 128.7 3% 5.2% 6.77
Amph 125 128.1 2% 3.4% 4.33
Barb 125 120.7 -3% 3.6% 3.31
Benzo 125 124.4 -1% 5.8% 7.26
BUP 6.25 6.6 6% 10.3% 0.59
Cocaine 125 134.2 7% 5.4% 7.24
EDDP 125 120.0 -4% 4.9% 5.85
ETG 625 639.5 2% 4.7% 30.00
FENTANYL 150 166.7 11% 10.2% 16.75
OPI 125 126.7 1% 8.0% 10.15
PCP 125 129.7 4% 3.5% 4.52
PROPOX 125 122.6 -2% 5.0% 5.21
Thank you,
Irma